← All results
🇨🇦Canadian Grand Prix
Circuit Gilles Villeneuve · Montreal, Canada · 24 May 2026
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes-AMG | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Scuderia Ferrari | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull Racing | +11.276 | 15 |
| 4 | Charles Leclerc | Scuderia Ferrari | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +5.033 | 10 |
| 6 | Franco Colapinto | Alpine | +19.510 | 8 |
| 7 | Liam Lawson | Racing Bulls | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine | +34.572 | 4 |
| 9 | Carlos Sainz | Williams | +58.014 | 2 |
| 10 | Oliver Bearman | Haas | +59.049 | 1 |
| 11 | Oscar Piastri | McLaren | +12.699 | 0 |
| 12 | Nico Hülkenberg | Audi | +14.182 | 0 |
| 13 | Gabriel Bortoleto | Audi | +21.156 | 0 |
| 14 | Esteban Ocon | Haas | +1:08.635 | 0 |
| 15 | Lance Stroll | Aston Martin | +18.397 | 0 |
| 16 | Valtteri Bottas | Cadillac | +53.390 | 0 |
| 17 | Sergio Pérez | Cadillac | Retired | 0 |
| 18 | Lando Norris | McLaren | Retired | 0 |
| 19 | George Russell | Mercedes-AMG | Retired | 0 |
| 20 | Fernando Alonso | Aston Martin | Retired | 0 |
| 21 | Alexander Albon | Williams | Retired | 0 |
| 22 | Arvid Lindblad | Racing Bulls | Did not start | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes-AMG | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull Racing | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull Racing | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Scuderia Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — |
| 12 | Liam Lawson | Racing Bulls | 1:14.346 | 1:13.897 | — |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — |
| 14 | Pierre Gasly | Alpine | 1:14.698 | 1:14.187 | — |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | — |
| 16 | Oliver Bearman | Haas | 1:14.449 | 1:14.416 | — |
| 17 | Esteban Ocon | Haas | 1:14.845 | — | — |
| 18 | Alexander Albon | Williams | 1:14.851 | — | — |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | — | — |
| 20 | Sergio Pérez | Cadillac | 1:15.429 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | — | — |
| 22 | Valtteri Bottas | Cadillac | 1:16.272 | — | — |
Sprint
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren | +1.272 | 7 |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG | +1.843 | 6 |
| 4 | Oscar Piastri | McLaren | +9.797 | 5 |
| 5 | Charles Leclerc | Scuderia Ferrari | +9.929 | 4 |
| 6 | Lewis Hamilton | Scuderia Ferrari | +10.545 | 3 |
| 7 | Max Verstappen | Red Bull Racing | +15.935 | 2 |
| 8 | Arvid Lindblad | Racing Bulls | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine | +31.621 | 0 |
| 10 | Carlos Sainz | Williams | +36.793 | 0 |
| 11 | Liam Lawson | Racing Bulls | +1:01.344 | 0 |
| 12 | Gabriel Bortoleto | Audi | +1:01.814 | 0 |
| 13 | Esteban Ocon | Haas | +1:04.209 | 0 |
| 14 | Sergio Pérez | Cadillac | +1:10.402 | 0 |
| 15 | Nico Hülkenberg | Audi | +1:12.158 | 0 |
| 16 | Lance Stroll | Aston Martin | +13.127 | 0 |
| 17 | Valtteri Bottas | Cadillac | +17.861 | 0 |
| 18 | Oliver Bearman | Haas | +23.846 | 0 |
| 19 | Alexander Albon | Williams | +53.493 | 0 |
| 20 | Pierre Gasly | Alpine | +1:08.477 | 0 |
| 21 | Isack Hadjar | Red Bull Racing | +18.135 | 0 |
| 22 | Fernando Alonso | Aston Martin | Retired | 0 |