← All results
🇧🇷Brazilian Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil · 8 Nov 2026
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:35:23.504 | 25 |
| 2 | Max Verstappen | Red Bull Racing | +14.602 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | +24.485 | 15 |
| 4 | George Russell | Mercedes-AMG | +33.991 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes-AMG | +36.017 | 10 |
| 6 | Oscar Piastri | McLaren | +56.475 | 8 |
| 7 | Charles Leclerc | Scuderia Ferrari | +1:13.586 | 6 |
| 8 | Liam Lawson | Racing Bulls | +1:15.402 | 4 |
| 9 | Lewis Hamilton | Scuderia Ferrari | +4.427 | 2 |
| 10 | Nico Hülkenberg | Audi | +17.105 | 1 |
| 11 | Arvid Lindblad | Racing Bulls | +19.130 | 0 |
| 12 | Fernando Alonso | Aston Martin | +36.856 | 0 |
| 13 | Franco Colapinto | Alpine | +50.488 | 0 |
| 14 | Pierre Gasly | Alpine | +58.677 | 0 |
| 15 | Alexander Albon | Williams | +1:04.101 | 0 |
| 16 | Gabriel Bortoleto | Audi | +1:16.420 | 0 |
| 17 | Oliver Bearman | Haas | +1:26.711 | 0 |
| 18 | Sergio Pérez | Cadillac | +27.120 | 0 |
| 19 | Carlos Sainz | Williams | +32.463 | 0 |
| 20 | Rafael Camara | Haas | +51.715 | 0 |
| 21 | Lance Stroll | Aston Martin | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac | Did not start | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — |
| 2 | George Russell | Mercedes-AMG | — | — | — |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG | — | — | — |
| 4 | Charles Leclerc | Scuderia Ferrari | — | — | — |
| 5 | Liam Lawson | Racing Bulls | — | — | — |
| 6 | Nico Hülkenberg | Audi | — | — | — |
| 7 | Isack Hadjar | Red Bull Racing | — | — | — |
| 8 | Oliver Bearman | Haas | — | — | — |
| 9 | Fernando Alonso | Aston Martin | — | — | — |
| 10 | Alexander Albon | Williams | — | — | — |
| 11 | Lewis Hamilton | Scuderia Ferrari | — | — | — |
| 12 | Oscar Piastri | McLaren | — | — | — |
| 13 | Rafael Camara | Haas | — | — | — |
| 14 | Arvid Lindblad | Racing Bulls | — | — | — |
| 15 | Carlos Sainz | Williams | — | — | — |
| 16 | Max Verstappen | Red Bull Racing | — | — | — |
| 17 | Franco Colapinto | Alpine | — | — | — |
| 18 | Pierre Gasly | Alpine | — | — | — |
| 19 | Lance Stroll | Aston Martin | — | — | — |
| 20 | Valtteri Bottas | Cadillac | — | — | — |
| 21 | Sergio Pérez | Cadillac | — | — | — |
| 22 | Gabriel Bortoleto | Audi | — | — | — |