GP Headlines
← All results

🇲🇽Mexico City Grand Prix

Autódromo Hermanos Rodríguez · Mexico City, Mexico · 1 Nov 2026

Race result

Pos Driver Team Time/Status Pts
1 Max Verstappen Red Bull Racing 2:20:28.772 25
2 Lewis Hamilton Scuderia Ferrari +0.799 18
3 Andrea Kimi Antonelli Mercedes-AMG +4.006 15
4 Charles Leclerc Scuderia Ferrari +10.707 12
5 Lando Norris McLaren +11.778 10
6 George Russell Mercedes-AMG +12.263 8
7 Oscar Piastri McLaren +19.475 6
8 Franco Colapinto Alpine +20.204 4
9 Liam Lawson Racing Bulls +20.899 2
10 Pierre Gasly Alpine +21.483 1
11 Gabriel Bortoleto Audi +22.041 0
12 Isack Hadjar Red Bull Racing +22.503 0
13 Ryo Hirakawa Haas +25.373 0
14 Alexander Albon Williams +27.562 0
15 Carlos Sainz Williams +28.638 0
16 Nico Hülkenberg Audi +29.977 0
17 Sergio Pérez Cadillac +30.695 0
18 Arvid Lindblad Racing Bulls Retired 0
19 Oliver Bearman Haas Retired 0
20 Valtteri Bottas Cadillac Retired 0
21 Lance Stroll Aston Martin Retired 0
22 Fernando Alonso Aston Martin Retired 0

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Scuderia Ferrari 1:17.341 1:16.953 1:16.514
2 George Russell Mercedes-AMG 1:17.659 1:17.027 1:16.523
3 Charles Leclerc Scuderia Ferrari 1:17.506 1:16.944 1:16.633
4 Max Verstappen Red Bull Racing 1:17.942 1:16.876 1:16.692
5 Andrea Kimi Antonelli Mercedes-AMG 1:17.918 1:17.133 1:16.707
6 Lando Norris McLaren 1:17.733 1:16.728 1:16.824
7 Isack Hadjar Red Bull Racing 1:17.385 1:17.047 1:16.900
8 Arvid Lindblad Racing Bulls 1:18.210 1:17.135 1:17.117
8 Liam Lawson Racing Bulls — 1:17.207 1:17.029
9 Pierre Gasly Alpine 1:18.194 1:17.278 1:17.153
10 Nico Hülkenberg Audi 1:17.868 1:17.306 —
11 Franco Colapinto Alpine 1:18.517 1:17.640 —
12 Oscar Piastri McLaren 1:17.659 1:17.646 —
13 Gabriel Bortoleto Audi 1:17.727 1:17.680 —
14 Oliver Bearman Haas 1:18.083 1:18.083 —
15 Carlos Sainz Williams 1:18.521 1:18.885 —
16 Alexander Albon Williams 1:18.630 — —
17 Fernando Alonso Aston Martin 1:18.908 — —
18 Ryo Hirakawa Haas 1:18.958 — —
19 Lance Stroll Aston Martin 1:19.072 — —
20 Sergio Pérez Cadillac 1:19.105 — —
21 Valtteri Bottas Cadillac 1:19.852 — —