GP Headlines
← All results

🇺🇸United States Grand Prix

Circuit of the Americas · Austin, USA · 25 Oct 2026

Race result

Pos Driver Team Time/Status Pts
1 Andrea Kimi Antonelli Mercedes-AMG 1:35:16.650 25
2 Charles Leclerc Scuderia Ferrari +13.078 18
3 Max Verstappen Red Bull Racing +17.485 15
4 Lewis Hamilton Scuderia Ferrari +18.515 12
5 Lando Norris McLaren +30.521 10
6 Isack Hadjar Red Bull Racing +34.373 8
7 Oscar Piastri McLaren +52.674 6
8 George Russell Mercedes-AMG +54.303 4
9 Liam Lawson Racing Bulls +1:19.183 2
10 Pierre Gasly Alpine +1:27.516 1
11 Nico Hülkenberg Audi +1:34.945 0
12 Arvid Lindblad Racing Bulls +6.344 0
13 Gabriel Bortoleto Audi +14.197 0
14 Esteban Ocon Haas +21.042 0
15 Lance Stroll Aston Martin +49.418 0
16 Fernando Alonso Aston Martin +1:00.668 0
17 Alexander Albon Williams +1:02.176 0
18 Carlos Sainz Williams +1:02.835 0
19 Sergio Pérez Cadillac +1:22.809 0
20 Valtteri Bottas Cadillac Retired 0
21 Franco Colapinto Alpine Retired 0
22 Oliver Bearman Haas Retired 0

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Andrea Kimi Antonelli Mercedes-AMG 1:35.390 1:34.278 1:34.035
2 Max Verstappen Red Bull Racing 1:35.215 1:34.471 1:34.214
3 Isack Hadjar Red Bull Racing 1:35.286 1:34.887 1:34.250
4 Charles Leclerc Scuderia Ferrari 1:35.200 1:34.198 1:34.267
5 Lewis Hamilton Scuderia Ferrari 1:35.355 1:34.833 1:34.311
6 George Russell Mercedes-AMG 1:35.730 1:34.305 1:34.476
7 Oscar Piastri McLaren 1:35.842 1:34.818 1:34.803
8 Lando Norris McLaren 1:35.029 1:34.539 1:35.049
9 Arvid Lindblad Racing Bulls 1:35.755 1:34.950 1:36.049
10 Liam Lawson Racing Bulls 1:35.662 1:35.058 —
11 Pierre Gasly Alpine 1:35.969 1:35.080 —
12 Nico Hülkenberg Audi 1:35.704 1:35.158 —
13 Gabriel Bortoleto Audi 1:35.632 1:35.691 —
14 Franco Colapinto Alpine 1:35.898 1:35.722 —
15 Fernando Alonso Aston Martin 1:36.240 1:35.818 —
16 Oliver Bearman Haas 1:36.175 1:36.031 —
17 Esteban Ocon Haas 1:36.531 — —
18 Lance Stroll Aston Martin 1:36.677 — —
19 Carlos Sainz Williams 1:36.770 — —
20 Alexander Albon Williams 1:36.967 — —
21 Sergio Pérez Cadillac 1:37.433 — —
22 Valtteri Bottas Cadillac 1:37.523 — —