← All results
🇸🇬Singapore Grand Prix
Marina Bay Street Circuit · Marina Bay, Singapore · 11 Oct 2026
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Scuderia Ferrari | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG | +24.573 | 15 |
| 4 | Lando Norris | McLaren | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | +1:23.386 | 4 |
| 9 | George Russell | Mercedes-AMG | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | +2.171 | 0 |
| 12 | Oliver Bearman | Haas | +5.006 | 0 |
| 13 | Esteban Ocon | Haas | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | +58.139 | 0 |
| 15 | Arvid Lindblad | Racing Bulls | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac | +20.520 | 0 |
| 18 | Alexander Albon | Williams | 0 | |
| 19 | Valtteri Bottas | Cadillac | +17.347 | 0 |
| 20 | Lance Stroll | Aston Martin | Retired | 0 |
| 21 | Franco Colapinto | Alpine | Retired | 0 |
| 22 | Gabriel Bortoleto | Audi | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes-AMG | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes-AMG | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | — |
| 12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | — |
| 13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | — |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | — |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | — |
| 16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | — |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | — | — |
| 18 | Alexander Albon | Williams | 1:34.289 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:34.946 | — | — |
| 20 | Sergio Pérez | Cadillac | 1:35.123 | — | — |
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | — | — |
| 22 | Isack Hadjar | Red Bull Racing | — | — | — |
Sprint
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Scuderia Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Scuderia Ferrari | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes-AMG | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632 | 4 |
| 6 | Oliver Bearman | Haas | +24.321 | 3 |
| 7 | Nico Hülkenberg | Audi | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | +36.220 | 0 |
| 10 | Esteban Ocon | Haas | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | +52.467 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 | 0 |
| 14 | Oscar Piastri | McLaren | 0 | |
| 15 | Alexander Albon | Williams | Retired | 0 |
| 16 | Gabriel Bortoleto | Audi | Retired | 0 |
| 17 | Valtteri Bottas | Cadillac | Retired | 0 |
| 18 | Isack Hadjar | Red Bull Racing | Retired | 0 |
| 19 | Franco Colapinto | Alpine | Retired | 0 |
| 20 | George Russell | Mercedes-AMG | Retired | 0 |
| 21 | Sergio Pérez | Cadillac | Retired | 0 |
| 22 | Lance Stroll | Aston Martin | Retired | 0 |