GP Headlines
← All results

🏁Bahrain Grand Prix in Malaysia

Sepang International Circuit · Kuala Lumpur, Malaysia · 4 Oct 2026

Race result

Pos Driver Team Time/Status Pts
1 Max Verstappen Red Bull Racing 1:47:14.808 25
2 Andrea Kimi Antonelli Mercedes-AMG +2.307 18
3 Lewis Hamilton Scuderia Ferrari +4.919 15
4 Charles Leclerc Scuderia Ferrari +7.258 12
5 Isack Hadjar Red Bull Racing +8.571 10
6 Oscar Piastri McLaren +9.454 8
7 Liam Lawson Racing Bulls +12.753 6
8 Fernando Alonso Aston Martin +13.372 4
9 Lando Norris McLaren +13.993 2
10 Arvid Lindblad Racing Bulls +15.928 1
11 Nico Hülkenberg Audi +17.404 0
12 Lance Stroll Aston Martin +18.052 0
13 Franco Colapinto Alpine +18.997 0
14 Oliver Bearman Haas +22.305 0
15 Esteban Ocon Haas +22.532 0
16 Pierre Gasly Alpine +23.315 0
17 Carlos Sainz Williams +25.431 0
18 Gabriel Bortoleto Audi +28.233 0
19 Sergio Pérez Cadillac +29.310 0
20 George Russell Mercedes-AMG 0
21 Alexander Albon Williams Retired 0
22 Valtteri Bottas Cadillac Retired 0

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:36.477 1:35.696 1:35.130
2 Lewis Hamilton Scuderia Ferrari 1:36.595 1:36.032 1:35.428
3 Isack Hadjar Red Bull Racing 1:36.898 1:36.192 1:35.558
4 Andrea Kimi Antonelli Mercedes-AMG 1:37.041 1:35.959 1:35.631
5 Charles Leclerc Scuderia Ferrari 1:36.730 1:35.970 1:35.666
6 Lando Norris McLaren 1:37.092 1:36.173 1:35.757
7 Oscar Piastri McLaren 1:36.852 1:36.020 1:35.762
8 George Russell Mercedes-AMG 1:37.264 1:36.245 1:35.871
9 Pierre Gasly Alpine 1:37.174 1:36.410 1:37.210
10 Gabriel Bortoleto Audi 1:37.106 1:36.814 1:37.673
11 Liam Lawson Racing Bulls 1:37.332 1:37.023 —
12 Fernando Alonso Aston Martin 1:37.721 1:37.220 —
13 Carlos Sainz Williams 1:37.651 1:37.527 —
14 Lance Stroll Aston Martin 1:37.729 1:37.566 —
15 Franco Colapinto Alpine 1:37.179 — —
16 Arvid Lindblad Racing Bulls 1:37.883 — —
17 Nico Hülkenberg Audi 1:37.970 — —
18 Oliver Bearman Haas 1:37.980 — —
19 Esteban Ocon Haas 1:38.233 — —
20 Alexander Albon Williams 1:38.600 — —
21 Valtteri Bottas Cadillac 1:38.611 — —
22 Sergio Pérez Cadillac 1:38.933 — —